![]() 1.5 Litre Rice Cooker Steamer Pot- Multi-colour . Medium Each
|
![]() 2Litres Soup Maker Cooker Blender Bowl Cup Stainless Steel- Silver Medium Each
|
![]() 5 Tray Dry Fruit, Mini Vegetable Meat Food Dehydrator - Clear . Medium Each
|
![]() Naviforce Analog Formal Mens Waterproof Watch - Brown 187g EACH
|
|
| Add to Cart | ||||
| Remove from list | ||||
| Add to Wishlist | ||||
| Price | UGX
506,100 |
UGX
401,100 |
UGX
296,100 |
UGX
92,400 |
| Availability |
20 items left |
20 items left |
39 items left |
1 items left |
| Subcat name | Kitchen and Dinning | Kitchen Ware | Kitchen Ware | Watches |
| company | KITCHEN WARE SOLUTIONS | KITCHEN WARE SOLUTIONS | KITCHEN WARE SOLUTIONS | RASHID COLLECTION |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Product Line | Cook ware | Cook ware | Food dehydrator | Watch |
| Model | SF1190RC | — | — | — |
| Weight (kg) | 3 | 2 | 1.5 | 0.95 |
| Color | Multi - colour | Silver | Clear | — |
| Main Material | Stainless steel | Steel | Plastic | — |
| Production Country | — | China | — | — |
| Certifications | — | Eco Friendly | — | — |
| From the Manufacturer | — | Best charcoal grill ever | — | — |
| Care Label | — | Dishwasher safe | — | — |
| Brand | — | — | — | Naviforce |
| Movement | — | — | — | Digital/Analog |
| Case Material | — | — | — | Steinless Steel |
| Band Material | — | — | — | Faux Leather |
| Case Color | — | — | — | Black |
| Band Color | — | — | — | Brown |




Uganda - UG