![]() 3 Pcs Glass Vinegar Cooking Oil Dispensers Sauce Sprayer Bottle Set -Colourless. Medium Each
|
![]() 3 Piece Ceramic Sugar Bowl Coffee Tea Canister Storage Containers - White. Medium Each
|
![]() Cotton Wool 500G -White SMALL Each
|
![]() Samsung S22ultra 5G black 256gb 12gb Each
|
|
| Add to Cart | ||||
| Remove from list | ||||
| Add to Wishlist | ||||
| Price | UGX
411,600 |
UGX
170,100 |
UGX
15,750 |
UGX
1,050,000 |
| Availability |
20 items left |
20 items left |
20 items left |
Out of stock |
| Subcat name | Kitchen Ware | Kitchen and Dinning | Bathing and Skincare | Smart Phones |
| company | KITCHEN WARE SOLUTIONS | KITCHEN WARE SOLUTIONS | KIDS CITY | Helper Phone World |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Model | ST-6093 | — | — | — |
| Weight (kg) | 1 | 0.2 | 500 | — |
| Color | Black | White | — | Black |
| Main Material | Stainless steel | Glass | Cotton | — |
| Production Country | — | — | Uganda | — |
| Brand | — | — | — | Samsung |
| Model name | — | — | — | Galaxy S22 Ultra |
| Wireless carrier | — | — | — | T-Mobile |
| Cellular technology | — | — | — | LTE |
| Memory Storage Capacity | — | — | — | 256 GB |
| Screen size | — | — | — | 6.8 Inches |
| Wireless network technology | — | — | — | GSM, CDMA |
| Resolution | — | — | — | 2560 x 1440 |
| Form factor | — | — | — | Slate |




Uganda - UG