![]() 0.27 L Electric Popcorn Maker Popper (White, Black) Medium Each
|
![]() 1.5L Electric Chopper Egg Beater Bowl Meat Mincer Grinder -Clear Medium EACH
|
![]() Samsung A14 5G lime colour 128gb 6gb Each
|
|
| Add to Cart | |||
| Remove from list | |||
| Add to Wishlist | |||
| Price | UGX
201,600 |
UGX
406,350 |
UGX
596,137.50 |
| Availability |
Out of stock |
20 items left |
10 items left |
| Subcat name | Home Appliances | Home Appliances | Smart Phones |
| company | KITCHEN WARE SOLUTIONS | KITCHEN WARE SOLUTIONS | Helper Phone World |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Product Line | Kitchen tools | Mincer | — |
| Model | MP-2200 | Nl-CH-565EB | — |
| Size (L x W x H cm) | . | — | — |
| Weight (kg) | 1 | 0.2 | — |
| Color | White black | Clear | — |
| Main Material | Plastic | Plastic | — |
| Production Country | — | China | — |
| Certifications | — | Eco Friendly | — |
| Brand | — | — | Samsung |
| Model name | — | — | Galaxy A14 5G |
| Network Service | — | — | Provider Unlocked for All Carriers |
| Operating system | — | — | Android 13.0 |
| Cellular technology | — | — | 5G |



Uganda - UG