![]() 5.5Litre Free Oil Healthy Air Fryer Oven - Black. Medium Each
|
![]() AFRICA MY DNA Men T-Shirt - Black L, M, S, XL, XXL Each
|
![]() Samsung M53 5G 128gb 8gb Each
|
![]() Stainless Steel Waterproof Ladies Watch - Silver SAMLL EACH
|
|
| Add to Cart | ||||
| Remove from list | ||||
| Add to Wishlist | ||||
| Price | EUR
130.85 |
EUR
18.19 |
EUR
783,562.50 |
EUR
98,175 |
| Availability |
20 items left |
1 items left |
10 items left |
1 items left |
| Subcat name | Kitchen and Dinning | Men's Fashion | Smart Phones | Women's Fashion |
| company | KITCHEN WARE SOLUTIONS | RUBANDA MAYONZA FASHION | Helper Phone World | P&H ENTERPRISE |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Model | KB2122 | — | — | — |
| Size (L x W x H cm) | . | — | — | — |
| Weight (kg) | 4 | 0.1 | — | — |
| Color | Black | Black | — | Silver |
| Main Material | Stainless steel | Cotton | — | — |
| Brand | — | — | Samsung | Naviforce |
| Model name | — | — | Samsung Galaxy M53 5G | — |
| Network Service Provider | — | — | Unlocked for All Carriers | — |
| Operating system | — | — | Android 12.0 | — |
| Cellular technology | — | — | 5G | — |
| Material | — | — | — | Steinless Steel |
| Movement | — | — | — | Analog |
| Closure | — | — | — | Folding clasp |




Uganda - UG