![]() Stainless Steel Saucepans/Cookware - Silver Medium Each
|
![]() 4 Layer Granite Coated Stockpot Couscoussier Steamer Saucepans - Brown. Medium Each
|
![]() Oppo reno 8 5G 256GB ROM 8GB RAM 130 - Color May Vary
|
|
| Add to Cart | |||
| Remove from list | |||
| Add to Wishlist | |||
| Price | UGX
685,125 |
UGX
453,600 |
UGX
1,050,000 |
| Availability |
Out of stock |
35 items left |
10 items left |
| Subcat name | Kitchenware | Kitchen and Dinning | Smart Phones |
| company | KITCHEN WARE SOLUTIONS | KITCHEN WARE SOLUTIONS | Helper Phone World |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Brand | Zepter | — | OPPO |
| Color | Silver | Brown | — |
| Material | stainless steel. | — | — |
| Cover material | heat resistant glass. | — | — |
| Number of items in a set | 24 | — | — |
| Bottom type | 5-layer. | — | — |
| Measurement scale | yes. | — | — |
| Handles fastening method | riveted connection. | — | — |
| Handle type | hollow. | — | — |
| Lid with a steam outlet | yes. | — | — |
| Metal polishing | mirror / satin. | — | — |
| Weight (kg) | — | 1.5 | — |
| Main Material | — | Granite | — |
| Model name | — | — | Reno8 |
| Wireless carrier | — | — | Unlocked for All Carriers |
| Operating system | — | — | Android 12.0 |
| Cellular technology | — | — | 5G |
| Memory Storage Capacity | — | — | 256 GB |
| Connectivity Technology | — | — | Bluetooth, Wi-Fi, NFC |
| Colour | — | — | Shimmer black |
| Screen size | — | — | 6.43 Inches |
| Wireless network technology | — | — | Wi-Fi, LT |



Uganda - UG