![]() 11-20 Stainless Steel Table Number Plate For Restaurant Hotel Bar-Silver Medium Each
|
![]() 28Cm Stainless Steel Mixing Bowl, Salad Dish, Silver. Medium Each
|
![]() 3 Piece Food Safe Microwave Oven Safe Glass Bowls Fridge Containers -White. Medium Each
|
![]() Redmi Note 12Pro - Black 256Gb ROM 8GB RAM 20
|
|
| Add to Cart | ||||
| Remove from list | ||||
| Add to Wishlist | ||||
| Price | UGX
86,100 |
UGX
70,350 |
UGX
80,850 |
UGX
1,050,000 |
| Availability |
Out of stock |
20 items left |
20 items left |
30 items left |
| Subcat name | Kitchen and Dinning | Kitchenware | Kitchen and Dinning | Smart Phones |
| company | KITCHEN WARE SOLUTIONS | KITCHEN WARE SOLUTIONS | KITCHEN WARE SOLUTIONS | Helper Phone World |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Product Line | Numbers | — | — | — |
| Model | . | — | — | — |
| Size (L x W x H cm) | . | — | — | — |
| Weight (kg) | 0.1 | 0.5 | 0.3 | — |
| Color | silver | Silver | White . | Midnight Black (Global) |
| Main Material | Stainless steel | Stainless steel | Glass | — |
| Brand | — | — | — | Xiaomi |
| Model name | — | — | — | Redmi Note 12 PRO 5G |
| Wireless carrier | — | — | — | Unlocked for All Carriers |
| Operating system | — | — | — | MIUI 14, based on Android S |
| Cellular technology | — | — | — | 5G |
| Memory Storage Capacity | — | — | — | 256 GB |
| Connectivity Technology | — | — | — | Bluetooth, Wi-Fi |
| Screen size | — | — | — | 6.6 Inches |
| Wireless network technology | — | — | — | GSM |




Uganda - UG