![]() 350 ml Mini Portable Blender Juicer Cup With USB Charger- Green . Medium Each
|
![]() Baby Cotton Cap, Mitten & Booties Set - Blue Multiple Designs SMALL Each
|
![]() HISENSE BUILT-IN GAS HOB 58 CM HHU60GAGR EACH
|
![]() HISENSE DOUBLE DOOR SILVER COLOR FRIDGE 599L RT599N4ASU EACH
|
|
| Add to Cart | ||||
| Remove from list | ||||
| Add to Wishlist | ||||
| Price | UGX
632,100 |
UGX
12,600 |
UGX
465,150 |
UGX
1,050,000 |
| Availability |
20 items left |
Out of stock |
1 items left |
1 items left |
| Subcat name | Kitchen and Dinning | Apparel and Accessories | Electronics | Electronics |
| company | KITCHEN WARE SOLUTIONS | KIDS CITY | HISENSE APPLIANCES | HISENSE APPLIANCES |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Product Line | Blender | All age | — | — |
| Model | KJ2087 | Cap set | — | — |
| Weight (kg) | 0.4 | 0.9 | — | — |
| Color | Green | Multi colour | — | — |
| Main Material | Plastic | Pure cotton | Stainless Steel Surface | — |
| Size (L x W x H cm) | — | M | — | — |
| Brand | — | — | Hisense | Hisense |
| Special Feature | — | — | Auxiliary burner x 1 (1.0KW), Semi-rapid burner x 2 (1.75KW), Wok burner x 1 (3.5KW) | — |
| Product Dimensions | — | — | — | 27.2D x 27.6W x 72.8H centimeters |
| Capacity | — | — | — | 599 Liters |
| ENERGY STAR | — | — | — | 3 Star |
| Colour | — | — | — | Silver |




Uganda - UG