![]() 6 Piece Stainless Steel Saucepans Cookware Pots, Silver Medium Each
|
![]() HISENSE CHILLER 500 L FL-50FC EACH
|
![]() Oppo reno 8pro 5G 256gb 8gb - Color May Vary
|
![]() Samsung A73 5G 128gb 8gb Each
|
|
| Add to Cart | ||||
| Remove from list | ||||
| Add to Wishlist | ||||
| Price | UGX
243,600 |
UGX
1,050,000 |
UGX
1,050,000 |
UGX
1,050,000 |
| Availability |
20 items left |
1 items left |
Out of stock |
10 items left |
| Subcat name | Cookware | Electronics | Smart Phones | Smart Phones |
| company | KITCHEN WARE SOLUTIONS | HISENSE APPLIANCES | Helper Phone World | Helper Phone World |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Product Line | Cook ware | — | — | — |
| Weight (kg) | 3 | — | — | — |
| Color | Silver | — | Glazed Green | — |
| Main Material | Stainless steel | — | — | — |
| Brand | — | Hisense | Oppo | Samsung |
| Model | — | FL-50FC | — | — |
| Capacity | — | 500 LITER | — | — |
| Model name | — | — | Oppo Reno 8 Pro | Samsung Galaxy A73 |
| Wireless carrier | — | — | Unlocked for All Carriers | — |
| Operating system | — | — | Android 12.0 | Android 12.0 |
| Cellular technology | — | — | 5G | 5G |
| Memory Storage Capacity | — | — | 256 GB | — |
| Connectivity Technology | — | — | Wi-Fi | — |
| Screen size | — | — | 6.7 Inches | — |
| Wireless network technology | — | — | Wi-Fi | — |
| Network Service Provider | — | — | — | Unlocked for All Carriers |




Uganda - UG