![]() HISENSE 5.1 CH ATMOS SOUND BAR WITH WIRELESS SUBWOOFER, 500W 12.5KG HS512 EACH
|
![]() Naviforce Dual Waterproof Dated Analog Watch - Black 187g EACH
|
![]() Naviforce Ladies Dated Analog Watch - Blue 122g EACH
|
![]() Oppo A16k 32gb 3gb - Color May Vary
|
|
| Add to Cart | ||||
| Remove from list | ||||
| Add to Wishlist | ||||
| Price | UGX
1,050,000 |
UGX
138,075 |
UGX
90,300 |
UGX
882,787.50 |
| Availability |
1 items left |
1 items left |
1 items left |
10 items left |
| Subcat name | Electronics | Watches | Watches | Smart Phones |
| company | HISENSE APPLIANCES | RASHID COLLECTION | RASHID COLLECTION | Helper Phone World |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Brand | Hisense | Naviforce | Naviforce | OPPO |
| Model | HS512 | — | — | — |
| DSP | ADI ADSP-21584AD3 | — | — | — |
| MCU/SOC | JL AC6901 | — | — | — |
| Bluetooth IC/Module | JL AC6901 | — | — | — |
| HDMI IC/Module | ITE IT66321 HDMI 2.0 | — | — | — |
| Wireless to Subwoofer (5.8GHz) | 2.4G | — | — | — |
| Movement | — | Digital/Analog | — | — |
| Product Line | — | Watch | Watch | — |
| Case Material | — | Steinless Steel | Steinless Steel | — |
| Band Material | — | Faux Leather | Faux Leather | — |
| Weight (kg) | — | 0.5 | 0.5 | — |
| Case Color | — | Black | Gold | — |
| Band Color | — | Black | Blue | — |
| Display | — | — | Analog | — |
| Model name | — | — | — | Oppo A16K |
| Wireless carrier | — | — | — | Unlocked for All Carriers |
| Operating system | — | — | — | Android 11.0 |
| Cellular technology | — | — | — | 4G |
| Memory Storage Capacity | — | — | — | 3 GB |
| Connectivity Technology | — | — | — | Bluetooth, Wi-Fi, USB |
| Colour | — | — | — | Blue |
| Screen size | — | — | — | 6.4 Inches |
| Wireless network technology | — | — | — | Wi-Fi |




Uganda - UG