![]() Oppo A16k 32gb 3gb - Color May Vary
|
![]() Samsung A04 32gb 3gb Each
|
![]() Samsung M13 128gb 6gb Each
|
![]() Samsung S22 5G black 256gb 8gb Each
|
|
| Add to Cart | ||||
| Remove from list | ||||
| Add to Wishlist | ||||
| Price | UGX
882,787.50 |
UGX
474,862.50 |
UGX
618,187.50 |
UGX
1,050,000 |
| Availability |
10 items left |
10 items left |
10 items left |
Out of stock |
| Subcat name | Smart Phones | Smart Phones | Smart Phones | Smart Phones |
| company | Helper Phone World | Helper Phone World | Helper Phone World | Helper Phone World |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Brand | OPPO | Samsung | Samsung | SAMSUNG |
| Model name | Oppo A16K | Galaxy A04 | Samsung Galaxy M13 | Samsung Galaxy S22 5G |
| Wireless carrier | Unlocked for All Carriers | Unlocked for All Carriers | — | T-Mobile |
| Operating system | Android 11.0 | Android 10.0 | Android 12.0 | android |
| Cellular technology | 4G | 4G | 4G | 5G |
| Memory Storage Capacity | 3 GB | 32 GB | — | 256 GB |
| Connectivity Technology | Bluetooth, Wi-Fi, USB | — | — | Wi-Fi |
| Colour | Blue | — | Stardust Brown | — |
| Screen size | 6.4 Inches | — | — | 6.1 Inches |
| Wireless network technology | Wi-Fi | LTE | — | GSM, CDMA |
| Color | — | Black | — | Black |
| SIM card slot count | — | Dual SIM | — | — |
| Resolution | — | 720 x 1600 | — | — |
| Size | — | — | 4GB + 64GB | — |
| Style Name | — | — | M13 | — |
| Network Service Provider | — | — | Vodafone | — |




Uganda - UG