![]() 24pcs Cutlery (Forks,Spoons And Knieves) with a Stand - Black Medium Each
|
![]() 3L Tower Juice Beverage Dispenser With Tap And Ice Tube,Silver . Medium Each
|
![]() Naviforce Ladies Dated Analog Watch - Blue 122g EACH
|
![]() Royal Touch Photocopy , Copier Paper Ream - A4 SMALL EACH
|
|
| Add to Cart | ||||
| Remove from list | ||||
| Add to Wishlist | ||||
| Price | UGX
138,600 |
UGX
317,100 |
UGX
90,300 |
UGX
36,750 |
| Availability |
Out of stock |
15 items left |
1 items left |
1 items left |
| Subcat name | Kitchen and Dinning | Kitchen and Dinning | Watches | School & Office Supplies |
| company | KITCHEN WARE SOLUTIONS | KITCHEN WARE SOLUTIONS | RASHID COLLECTION | P&H ENTERPRISE |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Model | Other | — | — | — |
| Weight (kg) | 0.7 | 0.2 | 0.5 | — |
| Color | Black | Silver | — | White |
| Product Line | — | Dispensers | Watch | — |
| Production Country | — | China | — | — |
| Main Material | — | Melamine | — | — |
| From the Manufacturer | — | 1 Piece of beer dispenser | — | — |
| Brand | — | — | Naviforce | Trident |
| Case Material | — | — | Steinless Steel | — |
| Band Material | — | — | Faux Leather | — |
| Display | — | — | Analog | — |
| Case Color | — | — | Gold | — |
| Band Color | — | — | Blue | — |
| Item Weight | — | — | — | 1.49 |
| Paper Finish | — | — | — | Uncoated |
| - Sheet Size | — | — | — | A4 |
| Ruling | — | — | — | Unruled |
| Paper Shape | — | — | — | Rectangular |
| Brightness 90% | — | — | — | ISO |




Uganda - UG