![]() 3L Stainless Steel Thermos Bottle Travel Water Kettle Vacuum Flask, Silver. Medium Each
|
![]() HISENSE TWIN TUB WASHINH MACHINE 12KG WSBE121 EACH
|
![]() HISENSE SINGLE DOOR SILVER FRIDGE WITH DISPENSER 230L RR229D4WGU EACH
|
![]() Mens Faux Leather Watch- Brown 177g EACH
|
|
| Add to Cart | ||||
| Remove from list | ||||
| Add to Wishlist | ||||
| Price | UGX
726,600 |
UGX
892,080 |
UGX
937,020 |
UGX
130,200 |
| Availability |
20 items left |
1 items left |
1 items left |
1 items left |
| Subcat name | Kitchen and Dinning | Electronics | Electronics | Watches |
| company | KITCHEN WARE SOLUTIONS | HISENSE APPLIANCES | HISENSE APPLIANCES | RASHID COLLECTION |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Product Line | Cook ware | — | — | — |
| Weight (kg) | 3 | — | — | 1 |
| Color | Multi colour | — | — | Brown |
| Main Material | Stainless steel | — | — | — |
| Built In / Free Standing | — | Free Standing | — | — |
| Type | — | Top Load Semi Automatic Washer | — | — |
| Loading Type | — | Top Load | — | — |
| Capacity | — | 12 kg | — | — |
| Brand | — | — | Hisense | — |
| Model | — | — | RR229D4WGU | — |
| TOTAL GROSS CAPACITY | — | — | 230L | — |
| NET DIMENSIONS (W Ã D Ã H MM) | — | — | 519 × 536.5 × 1280 | — |
| NET FRIDGE CAPACITY | — | — | 155 L | — |
| Material | — | — | — | Faux leather |
| Movement | — | — | — | Quartz |
| Case Material | — | — | — | Stainless Steel |
| Case shape | — | — | — | Round |




Uganda - UG